top of page

THE LEGACY ONE DAY
LEADERBOARD
FEBRUARY 20, 2023
Player | R1 Score | R2 Score | Total Score | Purse |
---|---|---|---|---|
Justin Doeden | 68 | 67 | 135 | $4,000.00 |
Peter Creighton | 67 | 71 | 138 | $2,500.00 |
Jimmy Jones | 69 | 70 | 139 | $1,500.00 |
Travis Trace | 71 | 69 | 140 | $1,250.00 |
Moses Campaan | 73 | 69 | 142 | $825.00 |
Josh Seiple | 71 | 71 | 142 | $825.00 |
Nick Montes | 71 | 71 | 142 | $825.00 |
Brian Richey | 73 | 70 | 143 | $575.00 |
Joe Muschong | 76 | 71 | 147 | $0.00 |
Michael Mattiace | 76 | 68 | 144 | $0.00 |
Patrick Sullivan | 71 | 73 | 144 | $0.00 |
Beau Breault | 71 | 74 | 145 | $0.00 |
Cole Bradley | 72 | 73 | 145 | $0.00 |
David Erdy | 74 | 71 | 145 | $0.00 |
Drew Shepherd | 73 | 73 | 146 | $0.00 |
Daniel Core | 72 | 75 | 147 | $0.00 |
Ted Smith | 75 | 72 | 147 | $0.00 |
Trey Shirley | 72 | 75 | 147 | $0.00 |
Nick Contini | 76 | 73 | 149 | $0.00 |
Chase Berry | 73 | 77 | 150 | $0.00 |
Jesse Smith | 75 | 75 | 150 | $0.00 |
Will Grimmer | 74 | 76 | 150 | $0.00 |
Kevin Borowicz | 73 | 81 | 154 | $0.00 |
Charlie Pilon | 77 | 78 | 155 | $0.00 |
Henry Spring | 79 | 76 | 155 | $0.00 |
Jonathan Pieper | 82 | 75 | 157 | $0.00 |
Matt Wininger | 77 | 80 | 157 | $0.00 |
Vince Hatfield | 74 | WD | WD | WD |
bottom of page