top of page

THE LAKE COUNTY OPEN LEADERBOARD
MARCH 13 & 14 , 2023
Player | R1 Score | R2 Score | Total Score | Purse |
---|---|---|---|---|
Dave Erdy | 67 | 66 | 133 | $2,000.00 |
Travis Trace | 67 | 66 | 133 | $1,500.00 |
Ted Smith | 65 | 69 | 134 | $1,125.00 |
Will Grimmer | 64 | 70 | 134 | $1,125.00 |
Dave Pecorella | 67 | 68 | 135 | $0.00 |
Nick Staub | 66 | 69 | 135 | $0.00 |
Michael Visacki | 67 | 70 | 137 | $0.00 |
Nelson Ou | 68 | 71 | 139 | $0.00 |
Motin Yueng | 69 | 70 | 139 | $0.00 |
Zach Burry | 67 | 75 | 142 | $0.00 |
Charles Chon | 74 | 69 | 143 | $0.00 |
Ryan Camras | 73 | 70 | 143 | $0.00 |
Leonardo di Marino | 70 | 73 | 143 | $0.00 |
Daniel Core | 75 | 73 | 148 | $0.00 |
bottom of page